ACDC ABS FIBER BODY

| Parameter |
Specification |
| Split ratio |
1×2, 1×4, 1×8, 1×16, 1×32, 1×64 or 2×N types |
| Insertion Loss (typical) | ≤ ~3.8 dB for 1×4; up to ~16.8 dB for 1×64 |
| Uniformity | ≤ ~0.8 dB typical |
| Return Loss | ≥ 55 dB (APC) or ≥ 50 dB (UPC) |
| Polarization Dependent Loss (PDL) | ≤ 0.2 dB typical |
| Operating temperature | –40 °C to +85 °C |
| Fiber type Singlemode | G.657A1 or G.652D |
| MAKE | INDIAN |



